<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>just me</title>
	<link>http://julsko.net/en</link>
	<description>Ein weiteres tolles WordPress-Blog</description>
	<pubDate>Wed, 20 Aug 2008 12:31:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>
	<language>en</language>
			<item>
		<title>Weather 20 August</title>
		<link>http://julsko.net/en/2008/08/20/weather-20-august-2/</link>
		<comments>http://julsko.net/en/2008/08/20/weather-20-august-2/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 12:31:52 +0000</pubDate>
		<dc:creator>me</dc:creator>
		
	<category>Weather Today</category>
		<guid isPermaLink="false">http://julsko.net/en/2008/08/20/weather-20-august-2/</guid>
		<description><![CDATA[29° now but very hazy with some clouds.

Deutsch: Gran Canaria Wetter

]]></description>
		<wfw:commentRSS>http://julsko.net/en/2008/08/20/weather-20-august-2/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Weather 19 August</title>
		<link>http://julsko.net/en/2008/08/19/weather-19-august-2/</link>
		<comments>http://julsko.net/en/2008/08/19/weather-19-august-2/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 06:38:39 +0000</pubDate>
		<dc:creator>me</dc:creator>
		
	<category>Weather Today</category>
		<guid isPermaLink="false">http://julsko.net/en/2008/08/19/weather-19-august-2/</guid>
		<description><![CDATA[22° this morning with blue sky and sunshine.  Looks like it going to be another hot day to be spent on the beach.

Deutsch: Gran Canaria Wetter

]]></description>
		<wfw:commentRSS>http://julsko.net/en/2008/08/19/weather-19-august-2/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Weather 18 August</title>
		<link>http://julsko.net/en/2008/08/18/weather-18-august-3/</link>
		<comments>http://julsko.net/en/2008/08/18/weather-18-august-3/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 08:04:08 +0000</pubDate>
		<dc:creator>me</dc:creator>
		
	<category>Weather Today</category>
		<guid isPermaLink="false">http://julsko.net/en/2008/08/18/weather-18-august-3/</guid>
		<description><![CDATA[21° with heavy clouds heading our way.

Deutsch: Gran Canaria Wetter

]]></description>
		<wfw:commentRSS>http://julsko.net/en/2008/08/18/weather-18-august-3/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Weather 17 August</title>
		<link>http://julsko.net/en/2008/08/17/weather-17-august/</link>
		<comments>http://julsko.net/en/2008/08/17/weather-17-august/#comments</comments>
		<pubDate>Sun, 17 Aug 2008 09:31:20 +0000</pubDate>
		<dc:creator>me</dc:creator>
		
	<category>Weather Today</category>
		<guid isPermaLink="false">http://julsko.net/en/2008/08/17/weather-17-august/</guid>
		<description><![CDATA[A beatyful day once again with 29° in the shade.  Last night we a very hot night and watched the moon disapear slowly from the bottom up.  Was very interesting.

Las Cantreras Beach yesterday.
Deutsch: Gran Canaria Wetter

]]></description>
		<wfw:commentRSS>http://julsko.net/en/2008/08/17/weather-17-august/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Weather 16 August</title>
		<link>http://julsko.net/en/2008/08/16/weather-16-august-2/</link>
		<comments>http://julsko.net/en/2008/08/16/weather-16-august-2/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 09:56:19 +0000</pubDate>
		<dc:creator>me</dc:creator>
		
	<category>Weather Today</category>
		<guid isPermaLink="false">http://julsko.net/en/2008/08/16/weather-16-august-2/</guid>
		<description><![CDATA[Blue sky and sunshine with 32° in the shade up here in the mountains.  A day you should spend on the beach.  

Deutsch: Gran Canaria Wetter

]]></description>
		<wfw:commentRSS>http://julsko.net/en/2008/08/16/weather-16-august-2/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Weather 15 August</title>
		<link>http://julsko.net/en/2008/08/15/weather-15-august-2/</link>
		<comments>http://julsko.net/en/2008/08/15/weather-15-august-2/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 11:47:09 +0000</pubDate>
		<dc:creator>me</dc:creator>
		
	<category>Weather Today</category>
		<guid isPermaLink="false">http://julsko.net/en/2008/08/15/weather-15-august-2/</guid>
		<description><![CDATA[31° in the shade and the sun is shining.  We feel like we are in a turkish sauna here.

Deutsch: Gran Canaria Wetter

]]></description>
		<wfw:commentRSS>http://julsko.net/en/2008/08/15/weather-15-august-2/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Weather 14 August</title>
		<link>http://julsko.net/en/2008/08/14/weather-14-august-2/</link>
		<comments>http://julsko.net/en/2008/08/14/weather-14-august-2/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 09:32:44 +0000</pubDate>
		<dc:creator>me</dc:creator>
		
	<category>Weather Today</category>
		<guid isPermaLink="false">http://julsko.net/en/2008/08/14/weather-14-august-2/</guid>
		<description><![CDATA[Well we are back to the typical Teror weather.  Rain, wet Fog and a temperature of 20° with a grey sky.  I think the summer is over here. 

]]></description>
		<wfw:commentRSS>http://julsko.net/en/2008/08/14/weather-14-august-2/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Weather 13 August</title>
		<link>http://julsko.net/en/2008/08/13/weather-13-august-2/</link>
		<comments>http://julsko.net/en/2008/08/13/weather-13-august-2/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 09:01:18 +0000</pubDate>
		<dc:creator>me</dc:creator>
		
	<category>Weather Today</category>
		<guid isPermaLink="false">http://julsko.net/en/2008/08/13/weather-13-august-2/</guid>
		<description><![CDATA[Wet with 21° this morning here in the mountains.  It has been raining on and off ince last night which is good for the Plants and trees but bad for us.
 

]]></description>
		<wfw:commentRSS>http://julsko.net/en/2008/08/13/weather-13-august-2/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Weather 12 August</title>
		<link>http://julsko.net/en/2008/08/12/weather-12-august-2/</link>
		<comments>http://julsko.net/en/2008/08/12/weather-12-august-2/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 11:47:23 +0000</pubDate>
		<dc:creator>me</dc:creator>
		
	<category>Generall</category>
		<guid isPermaLink="false">http://julsko.net/en/2008/08/12/weather-12-august-2/</guid>
		<description><![CDATA[21° with a cloud covered sky.

]]></description>
		<wfw:commentRSS>http://julsko.net/en/2008/08/12/weather-12-august-2/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Weather 11 August</title>
		<link>http://julsko.net/en/2008/08/11/weather-11-august-2/</link>
		<comments>http://julsko.net/en/2008/08/11/weather-11-august-2/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 08:03:27 +0000</pubDate>
		<dc:creator>me</dc:creator>
		
	<category>Weather Today</category>
		<guid isPermaLink="false">http://julsko.net/en/2008/08/11/weather-11-august-2/</guid>
		<description><![CDATA[Well the night clouds have lifted and we are now sitting here with a clear blue sky, sunshine and a temperature of 22° in the shade.

Well some of us are too full to sit and just lie about.  
Deutsch: Gran Canaria Wetter

]]></description>
		<wfw:commentRSS>http://julsko.net/en/2008/08/11/weather-11-august-2/feed/</wfw:commentRSS>
		</item>
	</channel>
</rss>
